The NodeWitness Cycle Score in September 2025
One page per month with the daily NodeWitness Cycle Score, the cycle phase it marked, and the reference Bitcoin price. Individual days are linkable.
- Monthly high: +7.0 (26)
- Monthly low: -14.3 (12)
- Average: -8.2
- Phase changes: 0
What this series actually is
This page combines two series. Through August 1, 2026 (July 12 aside) the values are a reconstruction: computed today, backwards, from the indicators with enough history — 7 of the 10 that feed the live Score, which is why their confidence sits near 60% against roughly 95% today. They show how the indicator would have behaved, not what we said at the time. Since August 2, 2026 we have stored the published value every day without gaps, the one actually shown on the site, and that is the one that wins where it exists. The Source column says which is which, row by row. This is a separate record from the indicator values behind the Score, which have been frozen daily since July 8, 2026.
The Source column separates two things that are not the same: published is the value actually shown on the site that day; reconstructed comes from recomputing the past with the indicators that have continuous history (7 of 10), which is why its confidence is lower. Where a published value exists, that is the one shown.
| Date | Score | Phase | BTC price | Source |
|---|---|---|---|---|
| 1 | -9.1 | Neutral / Transition | $109,251 | reconstructed |
| 2 | -11.3 | Neutral / Transition | $111,203 | reconstructed |
| 3 | -12.8 | Neutral / Transition | $111,738 | reconstructed |
| 4 | -9.8 | Neutral / Transition | $110,733 | reconstructed |
| 5 | -8.3 | Neutral / Transition | $110,657 | reconstructed |
| 6 | -8.5 | Neutral / Transition | $110,231 | reconstructed |
| 7 | -8.1 | Neutral / Transition | $111,175 | reconstructed |
| 8 | -12.0 | Neutral / Transition | $112,079 | reconstructed |
| 9 | -10.2 | Neutral / Transition | $111,523 | reconstructed |
| 10 | -11.3 | Neutral / Transition | $113,969 | reconstructed |
| 11 | -13.0 | Neutral / Transition | $115,518 | reconstructed |
| 12 | -14.3 | Neutral / Transition | $116,105 | reconstructed |
| 13 | -12.8 | Neutral / Transition | $115,965 | reconstructed |
| 14 | -13.9 | Neutral / Transition | $115,385 | reconstructed |
| 15 | -12.9 | Neutral / Transition | $115,402 | reconstructed |
| 16 | -12.9 | Neutral / Transition | $116,798 | reconstructed |
| 17 | -12.6 | Neutral / Transition | $116,453 | reconstructed |
| 18 | -12.6 | Neutral / Transition | $117,129 | reconstructed |
| 19 | -11.5 | Neutral / Transition | $115,691 | reconstructed |
| 20 | -8.5 | Neutral / Transition | $115,751 | reconstructed |
| 21 | -8.8 | Neutral / Transition | $115,317 | reconstructed |
| 22 | -5.7 | Neutral / Transition | $112,752 | reconstructed |
| 23 | -3.1 | Neutral / Transition | $112,010 | reconstructed |
| 24 | -3.6 | Neutral / Transition | $113,317 | reconstructed |
| 25 | -1.3 | Neutral / Transition | $109,037 | reconstructed |
| 26 | +7.0 | Neutral / Transition | $109,699 | reconstructed |
| 27 | +4.4 | Neutral / Transition | $109,689 | reconstructed |
| 28 | +0.4 | Neutral / Transition | $112,177 | reconstructed |
| 29 | -5.6 | Neutral / Transition | $114,404 | reconstructed |
| 30 | -3.7 | Neutral / Transition | $114,035 | reconstructed |
← Previous month · All months · Next month →
See today’s Score · How it is calculated · Where it has failed · Version history