The NodeWitness Cycle Score in March 2018
One page per month with the daily NodeWitness Cycle Score, the cycle phase it marked, and the reference Bitcoin price. Individual days are linkable.
- Monthly high: -4.0 (31)
- Monthly low: -49.2 (3)
- Average: -24.2
- Phase changes: 5
What this series actually is
These values are a reconstruction, not the number published on each of those days. They are computed today, backwards, from the indicators with enough history: 7 of the 10 that feed the live Score, which is why average confidence here sits near 60% against roughly 95% today. It shows how the indicator would have behaved, not a record of what we said at the time. Since August 2026 we also log the live value each day; once that series is long enough, it will be distinguished here.
| Date | Score | Phase | BTC price |
|---|---|---|---|
| 1 | -40.9 | Distribución Moderada | $10,332 |
| 2 | -46.6 | Distribución Moderada | $10,931 |
| 3 | -49.2 | Distribución Moderada | $11,041 |
| 4 | -39.3 | Distribución Moderada | $11,453 |
| 5 | -45.0 | Distribución Moderada | $11,517 |
| 6 | -42.2 | Distribución Moderada | $11,443 |
| 7 | -28.2 | Distribución Moderada | $10,728 |
| 8 | -22.2 | Distribución Moderada | $9,920 |
| 9 | -20.4 | Distribución Moderada | $9,325 |
| 10 | -17.5 | Neutral / Transición | $9,263 |
| 11 | -21.9 | Distribución Moderada | $8,777 |
| 12 | -23.1 | Distribución Moderada | $9,539 |
| 13 | -25.4 | Distribución Moderada | $9,130 |
| 14 | -23.1 | Distribución Moderada | $9,154 |
| 15 | -17.7 | Neutral / Transición | $8,215 |
| 16 | -19.6 | Neutral / Transición | $8,263 |
| 17 | -17.2 | Neutral / Transición | $8,298 |
| 18 | -19.5 | Neutral / Transición | $7,885 |
| 19 | -21.8 | Distribución Moderada | $8,214 |
| 20 | -26.3 | Distribución Moderada | $8,606 |
| 21 | -28.5 | Distribución Moderada | $8,910 |
| 22 | -26.5 | Distribución Moderada | $8,909 |
| 23 | -21.0 | Distribución Moderada | $8,725 |
| 24 | -22.6 | Distribución Moderada | $8,917 |
| 25 | -18.7 | Neutral / Transición | $8,534 |
| 26 | -18.3 | Neutral / Transición | $8,458 |
| 27 | -13.3 | Neutral / Transición | $8,147 |
| 28 | -12.3 | Neutral / Transición | $7,797 |
| 29 | -9.7 | Neutral / Transición | $7,951 |
| 30 | -7.1 | Neutral / Transición | $7,099 |
| 31 | -4.0 | Neutral / Transición | $6,854 |
← Previous month · All months · Next month →
See today’s Score · How it is calculated · Where it has failed · Version history